Leads
Manage and track all your leads
| Lead | Mood | Source | Actions | |||
|---|---|---|---|---|---|---|
| EW Emma Wilson Agency Plus • emma@agencyplus.com | Call Booked | positive90% | Referral | about 1 year ago | ||
| SC Sarah Chen TechCorp • sarah.chen@techcorp.com | Qualified | positive85% | Website Form | about 1 year ago | ||
| AR Alex Rivera Freelance Dev • alex@freelance.dev | New | unknown | Website Form | about 1 year ago | ||
| MJ Mike Johnson StartupXYZ • mike.j@startupxyz.io | Replied | neutral60% | about 1 year ago | |||
| NP Nina Patel E-comm Store • nina@ecommstore.com | Presented | neutral55% | Google Ads | about 1 year ago | ||
| LP Lisa Park Design Studio • lisa@designstudio.com | Proposal Sent | positive75% | Website Form | about 1 year ago | ||
| TB Tom Brown Consulting Inc • tom.brown@consulting.inc | Invoice Sent | positive95% | Referral | about 1 year ago | ||
| JS John Smith Enterprise Co • jsmith@enterprise.co | Contacted | unknown30% | Cold Outreach | about 1 year ago | ||
| RG Rachel Green Media Group • rachel@mediagroup.com | Won | positive100% | Referral | about 1 year ago | ||
| DK David Kim FinTech Solutions • david.kim@fintech.io | Nurture | negative70% | about 1 year ago |
Showing 10 of 248 leads